ICED LATTE
The classic taste of GJ’s Espresso blend and 2% milk.
SERVING SIZE | 355 ml |
---|---|
ENERGY | 252kJ (60Cal) |
PROTEIN | 2.1g |
FAT TOTAL / SATURATED | 2.2g / 1.4g |
CARBOHYDRATE | 7.9g |
SUGARS | 7.8g |
SODIUM | 29mg |
NUTRITIONAL INFO | AVERAGE QTY PER 100ml |
ICED MOCHA
A savory blend of GJ’s Espresso, creamy cocoa powder and 2% milk served over ice.
Serving size | 355mL |
---|---|
Energy | 301kJ (72Cal) |
Protein | 3g |
Fat Total / Saturated | 2.9g – 1.9g |
Carbohydrate | 8.1g |
Sugars | 7.7g |
Sodium | 46mg |
NUTRITIONAL INFO | AVERAGE QTY PER 100ml |
VERY VANILLA CHILLER
Espresso, lapte si vanilie, toate amestecate cu gheata pisata.
Serving size | 335mL |
---|---|
Energy | 300kJ (72Cal) |
Protein | 1.0g |
Fat Total / Saturated | 2.7g – Less than 1.6g |
Carbohydrate | 10.7g |
Sugars | 9.3g |
Sodium | 91mg |
NUTRITIONAL INFO | AVERAGE QTY PER 100ml |
VOLTAGE
A delicious chiller made with Madagascar Vanilla Powder, Milk and topped with espresso blend shot/s.
Serving size | 335mL |
---|---|
Energy | 300kJ (72Cal) |
Protein | 1.0g |
Fat Total / Saturated | 2.7g – 1.6g |
Carbohydrate | 10.7g |
Sugars | 9.3g |
Sodium | 91mg |
NUTRITIONAL INFO | AVERAGE QTY PER 100ml |