CAPPUCCINO
Espresso & lapte, toate acoperite de un strat dens si catifelat de spuma de lapte.
SERVING SIZE | 237ml |
---|---|
ENERGY | 218kJ (52Cal) |
PROTEIN | 2.6g |
FAT TOTAL / SATURATED | 2.7g / 1.8g |
CARBOHYDRATE | 4.3g |
SUGARS | 3.9g |
SODIUM | 36mg |
Nutritional Info | AVERAGE QTY PER 100ml |
CAFFE LATTE
Espresso & lapte, toate acoperite de un strat delicat de spuma de lapte.
Serving size | 237mL |
---|---|
Energy | 237kJ (54Cal) |
Protein | 2.8g |
Fat Total / Saturated | 3g – 1.9g |
Carbohydrate | 4.5g |
Sugars | 4.3g |
Sodium | 39mg |
NUTRITIONAL INFO | AVERAGE QTY PER 100ml |
CAFFE AMERICANO
Espresso cu un gust bogat si intens, lungit cu apa fierbine. O cafea neagra si tare.
Medium-Roast
Serving size | 237mL |
---|---|
Energy | 7kJ (2Cal) |
Protein | less than 0.1g |
Fat Total / Saturated | Less than 0.1g – Less than 0.1g |
Carbohydrate | 0.3g |
Sugars | Less than 0.1g |
Sodium | 1mg |
NUTRITIONAL INFO | AVERAGE QTY PER 100ml |
CAFFE AMERICANO
Espresso cu un gust bogat si intens, lungit cu apa fierbine. O cafea neagra si tare.
Dark-Roast
Serving size | 237mL |
---|---|
Energy | 7kJ (2Cal) |
Protein | less than 0.1g |
Fat Total / Saturated | Less than 0.1g – Less than 0.1g |
Carbohydrate | 0.3g |
Sugars | Less than 0.1g |
Sodium | 1mg |
NUTRITIONAL INFO | AVERAGE QTY PER 100ml |